Proses latar setiap layanan: jadwal, mulai dan berhasil terakhir, galat terakhir, serta status terlambat atau gagal berulang.
| Proses | Jadwal | Mulai terakhir | Berhasil terakhir | Terlambat setelah | Status | Dijalankan oleh |
|---|---|---|---|---|---|---|
| core-reconciliation-due | fixedDelay PT1M | 09 Nov 2026, 16.24 | 09 Nov 2026, 15.43 | 17 mnt | Gagal berulang ResourceAccessException <- SocketTimeoutException; 38 putaran gagal berturut-turut | payment-service-7c9d4-x2kq |
| eod-reconciliation | cron 0 0 2 * * * Asia/Jakarta | 23 Okt 2026, 02.00 | 22 Okt 2026, 02.09 | 2 hr | Putaran terakhir gagal EOD_DATE_FAILED; 1 putaran gagal berturut-turut | payment-service-7c9d4-x2kq |
| scheduled-payment-tick | fixedDelay PT1M | 09 Nov 2026, 16.24 | 09 Nov 2026, 16.23 | 17 mnt | Sebagian gagal IllegalStateException; 1 putaran gagal berturut-turut | payment-service-7c9d4-x2kq |
| batch-restart-sweep | fixedDelay PT5M | 09 Nov 2026, 16.21 | 09 Nov 2026, 16.21 | 4 jam | Normal | payment-service-7c9d4-x2kq |
| core-reconciliation-daily | cron 0 30 0 * * * Asia/Jakarta | 09 Nov 2026, 06.25 | 09 Nov 2026, 06.37 | 2 hr | Normal | payment-service-7c9d4-x2kq |
| Proses | Kunci | Mulai dan durasi | Status | Dibaca | Ditulis | Dilewati | Eksekusi |
|---|---|---|---|---|---|---|---|
| eod-reconciliation | Tanggal kerja 22 Okt 2026 | 23 Okt 2026, 02.007 mnt | Gagal Berhenti di langkah eod-load-statements; dilanjutkan otomatis dari titik simpan terakhir. | 18.000 | 17.940 | 0 | 2 |
| eod-reconciliation | Tanggal kerja 21 Okt 2026putaran 2 | 22 Okt 2026, 02.0010 mnt | Selesai | 46.210 | 92.380 | 0 | 1 |
| eod-reconciliation | Tanggal kerja 20 Okt 2026 | 21 Okt 2026, 02.317 mnt | Selesai | 41.870 | 83.700 | 0 | 2 |
Katalog proses layanan ini tidak dapat dibaca (ResourceAccessException).
| Proses | Jadwal | Mulai terakhir | Berhasil terakhir | Terlambat setelah | Status | Dijalankan oleh |
|---|---|---|---|---|---|---|
| export-poll | fixedDelay PT5S | 09 Nov 2026, 16.24 | 09 Nov 2026, 16.24 | 10 dtk | Normal | reporting-service-5f8b6-m4ztPer replika |
| export-retention | cron 0 30 2 * * * Asia/Jakarta | Belum pernah | Belum tercatat | 2 hr | Belum berjalan | - |
| Proses | Kunci | Mulai dan durasi | Status | Dibaca | Ditulis | Dilewati | Eksekusi |
|---|---|---|---|---|---|---|---|
| report-export | Ekspor b1d7c2a4-5e0f-4c39-9a51-2f8e6d1c7a03 | 23 Okt 2026, 08.121 mnt | Selesai | 84.512 | 84.512 | 0 | 1 |